Skip to main content
Canada flag

Tariff Support

​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​Ongoing trade tensions between Canada and the United States have resulted in a series of tariffs affecting cross-border business. Most recently, the Government of Canada implemented a six-month relief from tariffs on certain goods imported from the U.S.

U.S. Tariff Refund System: Effective April 20, 2026, Canadian businesses that served as Importers of Record for goods entering the United States may apply for refunds through the Consolidated Administration and Processing of Entries (CAPE) system. Refund eligibility is linked to tariffs that the U.S. Supreme Court has ruled to be unlawful.

Application forms and information: https://www.cbp.gov/trade/programs-administration/trade-remedi​es/ieepa-duty-refunds

Tariff Remission Process​

Businesses can request a tariff remission if:

  • The goods are essential inputs that cannot be sourced domestically or reasonably from non-U.S. suppliers, or
  • There are exceptional circumstances where tariffs would cause significant economic impact.​

See a complete list of U.S. products subject to counter tariffs.

​Please note: Due to ongoing tariff updates, this webpage will be continuously monitored and updated as new information becomes available. For a timeline of events, the Financial Times has created a timeline tracking the trade dispute.

Commodities Sectoral Support Program​

The Commodities Sectoral Support Program (CSSP) helps reduce freight shipment costs for Canadian steel and steel products within Canada. By offsetting a portion of transportation costs, the program aims to decrease the cost of moving domestic steel interprovincially by rail and marine.

​Learn more about the Commodities Sectoral Support Program​.

Northumberland County is actively assessing the potential impact of these tariffs on our local economy and community. If you have questions or need support, please contact us.

Latest news & updates

For the latest news and resources, visit the Government of Ontario’s website.

Effective September 1 2025, Canada has removed all tariffs on goods from the United States that are covered by the Canada-U.S.-Mexico Agreement (CUSMA). Counter-tariffs on steel, aluminum and autos still remain.

Effective August 1 2025, the U.S. government has imposed an increased 35% tariff on Canadian goods currently tariffed at 25% not covered by the United States-Mexico-Canada Agreement (USMCA).

As of May 1 2025, the U.S. Customs and Border Protection confirmed that automobile parts meeting Canada-U.S.-Mexico Agreement (CUSMA) rules of origin are exempt from these tariffs. ​

Trump tariffs: Canada lays out countermeasures | CTV News – August 25, 2026

Ontario Expanding Protections for Tariff-Impacted Workers | Ontario Newsroom – August 24, 2026 ​

Prime Minister Carney delivers remarks on Canada-U.S. trade negotiations | Prime Minister of Canada – August 22, 2026​

Feds launch $100M steel shipping support program amid US trade squeeze​ | MSN – August 11, 2026

Canada, US trade officials mapping out potential deal to pitch to Trump next week: sources | MSN – August 11, 2026 ​

U.S. hits dozens of countries, including Canada, with new 1​0% tariff | Global News – July 24, 2026

Trump tariffs: U.S. to launch tariff refund syst​em April 20 | CTV News – April 14, 2026

Ontario and Canada Investing More Than $228 Million to Protect Workers and Key Industries | Ontario Newsroom – March 10, 2026

Donald Trump to charge additional 10% global tariff | CTV News – Feb 20, 2026​

Which Trump tariffs affect Canada now? | CBC News – February 26, 2026

New I​nitiative to help accelerate business opportunities in Canada’s defence sector supply chai​​​ns | Government of Canada – December 5, 2025 ​

Prime Minister Carney announces new measures to protect and transform Canada’s steel and lumber industries | Government of Canada – Nov 26, 2025​​

Prime Minister Carney Launches New Measures to Protect, Build, and Transform Canadian Strategic Industries​ (New Canadian Buying Policy & New Strategic Response Fund) | Government of Canada — September 5, 2025

Southern Ontario Businesses Facing Trade Challenges Can Now Apply for Funding​ | Government of Canada – August 26, 2025​

Province launching Protect Ontario Financing Program to Support Sectors Impacted by U.S. Tariffs​ | Province of Ontario – August 13, 2025

Prime Minister Carney Announces New Measures to Protect and Strengthen Canada’s Steel Industry​ | Government of Canada – July 16, 2025

Ontario Investing $1.3 Billion to Protect Manufacturing Workers and Jobs​ | Ontario Newsroom – May 5, 2025

Ontario has Announced the New $50 Million Ontario Together Trade Fund | Ontario Newsroom – April 16, 2025

Ontario Government is Introducing the Protect Ontario Through Free Trade Within Canada Act to Unlock Free Trade Labour Mobility Within Canada​ | Ontario Newsroom – April 16, 2025

Canada Announces New Support for Canadian Businesses Affected by U.S. Tariffs | Canada.ca – April 15, 2025

Government of Canada announces new $1 billion business development bank of Canada program and 500 million in additional funding for Regional Tariff Response Initiative | Government of Canada – May 4, 2026​

Live Information Session

Sept 30, 2026 – New Exporters to Border States (NEBS) Sept 2026 | MEDJCT

Oct 21, 2026 – Do’s and Don’ts when crossing the U.S. border Oct 2026 | MEDJCT

Trade Support Missions

Aug 31-Sept 4 – Ontario Mission to The Automotive Supply Forum 2026 | MEDJCT

September 7 – 11, 2026 – International Defence Industry Exhibition (MSPO) | TCS​​

Sept 8 – 12, 2026 – Ontario Aerospace, Defence and Aviation Mission to AEDEX + Airport Expo 2026 | MEDJCT

Sept 30 – Oct 9, 2026 – Ontario Defence Business Mission to SEECAT Japan and KADEX Korea 2026 | MEDJCT

Oct 7 – 8, 2026 – Ontario Business Mission to DEFSEC Atlantic 2026 | MEDJCT​

Other resources